CPU
CPU
Memory
VGA
Storage
M.2
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
---|
FCBGA1170 | Intel Pentium | J2900 | 10W | 2.41GHz | 2MB | B3 | 12/18/2013 |
FCBGA1170 | Intel Celeron | J1750 | 10W | 2.41GHz | 1MB | B2 | 12/18/2013 |
FCBGA1170 | Intel Celeron | J1850 | 10W | 2.00GHz | 2MB | B2 | 12/18/2013 |
- * means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome.
- The result shown is for reference only and is subject to change w/o notification.
Type | Speed | Size | Vender | Module | Chip Brand | SS/DS | RAW Card | Working Speed |
---|
DDR3 (SODIMM) | 1333MHz | 1GB | Micron | MT4JSF12864HZ-1G4D1 | Micron | DS | B | Full Speed |
DDR3 (SODIMM) | 1333MHz | 2GB | Apacer | 78.A2GC6.9L1 | Apacer | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 2GB | Micron | MT8JSF25664HZ-1G4D1 | Micron | DS | F | Full Speed |
DDR3L (SODIMM) | 1333MHz | 2GB | Micron | MT8KTF25664HZ-1G4M1 | Micron | DS | B | Full Speed |
DDR3 (SODIMM) | 1333MHz | 2GB | PSC | AS7F8G73D-DG1 | PSC | DS | B | Full Speed |
DDR3 SODIMM | 1333MHz | 2GB | goldkey | GKH200SO25608-1333A | SEC | SS | B | Full Speed |
DDR3 SODIMM | 1333MHz | 2GB | goldkey | GKH200SO25608-1333A | goldkey | SS | B | Full Speed |
DDR3 (SODIMM) | 1333MHz | 4GB | A-DATA | AD7311C1674EV | A-DATA | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 4GB | Hynix | HMT351S6BFR8C-H9 | Hynix | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 4GB | KingMax | FSFF65F-C8KM9 | KingMax | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 4GB | Kingston | KVR1333D3S9/4G | Kingston | DS | F | Full Speed |
DDR3L (SODIMM) | 1333MHz | 4GB | Micron | MT16KTF51264HZ-1G4M1 | Micron | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 4GB | Samsung | M471B5273CH0-CH9 | SEC | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 8GB | A-DATA | AD3S1333W8G9-B | Elpida | DS | F | Full Speed |
DDR3 (SODIMM) | 1333MHz | 8GB | Unifosa | HU6H5503UI0001 | Unifosa | DS | F | Full Speed |
DDR3L (SODIMM) | 1600MHz | 2GB | Hynix | HMT425S6AFR6A-PB | Hynix | DS | C | Runs at 1333MHz |
DDR3L SODIMM | 1600MHz | 2GB | goldkey | GKH200SO25608-1600AL | SEC | SS | B | Runs at 1333MHz |
DDR3L SODIMM | 1600MHz | 2GB | goldkey | GKH200SO25608-1600AL | goldkey | SS | B | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 4GB | A-DATA | AM1L16BC4R1-B1GS | A-DATA | DS | B | Runs at 1333MHz |
DDR3 (SODIMM) | 1600MHz | 4GB | AVEXIR | AVD3S16001104G-1SW | AVEXIR | DS | F | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 4GB | AVEXIR | AVD3S16001104G-1SW | ELPIDA | DS | B | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 4GB | AVEXIR | AVD3S16001104G-1SW | Hynix | DS | B | Runs at 1333MHz |
DDR3 (SODIMM) | 1600MHz | 4GB | Apacer | 78.B2GCN.9K00C | Apacer | DS | B | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 4GB | Kingston | ACR16D3LS1KBG | Kingston | DS | B | Runs at 1333MHz |
DDR3 (SODIMM) | 1600MHz | 4GB | PSC | AS9F8L93B-GN2E | PSC | DS | B | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 4GB | Team Group | TED3L4GM1600C11-SBK | Team Group | DS | F | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 8GB | A-DATA | AM1L16BC8R2-B1JS | A-DATA | DS | F | Runs at 1333MHz |
DDR3 (SODIMM) | 1600MHz | 8GB | AVEXIR | AVD3S16001108G-2SW | AVEXIR | DS | F | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 8GB | Kingston | ACR16D3LU1KBG | Kingston | DS | F | Runs at 1333MHz |
DDR3 (SODIMM) | 1600MHz | 8GB | PSC | ASAF8L93B-GN2E | PSC | DS | F | Runs at 1333MHz |
DDR3L (SODIMM) | 1600MHz | 8GB | Team Group | TED3L8GM1600C11-SBK | Team Group | DS | F | Runs at 1333MHz |
- * Due to the chipset limitation, the actual memory speed may be different.
- The result shown is for reference only and is subject to change w/o notification.
Vender | Series | Chip | Model | VGA Memory Type | Memory Size |
---|
No Data
SATA Interface
Vender | Model | Disk Capacity | SATA Interface | SATA Buffer | Disk rpm | Disk Size |
---|
Hitachi | HDS722020ALA330 | 2TB | SATA300 | 32M | 7200RPM | 3.5' |
G.SKILL | FM-25S2S-64GBF1 | 64GB | SATA300 | N/A | SSD | 2.5'' |
Western Digital | WD1002FAEX-00Y9A0 | 1TB | SATA600 | 64M | 7200RPM | 3.5'' |
Western Digital | WD1001FALS-08J7B0 | 1TB | SATA300 | 32M | 7200RPM | 3.5'' |
Crucial | C300-CTFDDAC64MAG | 64GB | SATA600 | N/A | SSD | 2.5' |
Seagate | ST33000651AS | 3TB | SATA600 | 64M | 7200RPM | 3.5'' |
Samsung | HD204UI | 2TB | SATA300 | 32M | 5400RPM | 3.5'' |
SONY | DDU1681S | 1.61 | SATA150 | DVD-ROM | 16X | 5.25'' |
PLDS | DH-6B2SH | NA16 | SATA150 | BD-Rom | 16X | 5.25'' |
CRUCIAL | CT256M4SSD2 | 256GB | SATA600 | N/A | SSD | 2.5'' |
SONY | DRU875S | 1.6 | SATA150 | DVD-ROM | 24X | 5.25'' |
Pioneer | BDR-206MBK | 1.01 | SATA150 | BD-ROM | 24X | 5.25'' |
Samsung | MZ-7TD120 | 120GB | SATA600 | N/A | SSD | 2.5'' |
YingChi(影馳) | Galaxy Laser GT | 240G | SATA 600 | N/A | SSD | 2.5'' |
Intel | SSD 510 Series | 120GB | SATA600 | N/A | SSD | 2.5' |
SATA 150 | Lite-on | 9L08 | SATA150 | DVD-ROM | 16X | 5.25" |
USB Interface
Vender | Model | Interface | Size | Bus Speed | Capacity |
---|
No Data